Creature Magmasaur
Mod | |
Beacon UUID | 07c5e519-f0a3-52e0-ad22-6626955e38e3 |
Path | /DinosaurDiscovery/Dino/Cherufe_Character_BP_ASA.Cherufe_Character_BP_ASA |
Class | Cherufe_Character_BP_ASA_C |
Map Availability | The Island, Scorched Earth, Aberration, Extinction, and The Center |
Incubation Time | 4 hours, 59 minutes, and 59 seconds |
Mature Time | 7 days, 17 hours, 11 minutes, and 7 seconds |
Mating Cooldown | 19 hours to 48 hours |
Spawn Code |
|
Name Tag | LavaLizard |