Spawn Point Wyverns
Mod | |||||||||||||||||
Beacon UUID | f76198b1-7ccd-5356-9653-cacfa9f3e5d4 | ||||||||||||||||
Path | /Game/ScorchedEarth/CoreBlueprints/Spawners/SE_DinoSpawnEntriesWyvern.SE_DinoSpawnEntriesWyvern | ||||||||||||||||
Class | SE_DinoSpawnEntriesWyvern_C | ||||||||||||||||
Map Availability | Scorched Earth, Astraeos, and Ragnarok | ||||||||||||||||
Spawns | Fire Wyvern (Max 33%), Lightning Wyvern (Max 33%), Poison Wyvern (Max 33%) | ||||||||||||||||
Populations |
|