Spawn Point Wyvern Trench
Mod | |||||||||||||||||
Beacon UUID | 778bb74f-56c4-586b-86d6-87aeceeb50c7 | ||||||||||||||||
Path | /Game/ScorchedEarth/CoreBlueprints/Spawners/SE_DinoSpawnEntriesWyvernTrench.SE_DinoSpawnEntriesWyvernTrench | ||||||||||||||||
Class | SE_DinoSpawnEntriesWyvernTrench_C | ||||||||||||||||
Map Availability | Scorched Earth, Ragnarok, and Valguero | ||||||||||||||||
Spawns | Araneo (Max 15%), Arthropluera (Max 20%), Dung Beetle (Max 20%), Mantis (Max 20%), Pulminoscorpius (Max 10%), Pyromane (Max 8%), Titanoboa (Max 15%) | ||||||||||||||||
Populations |
|