Spawn Point Oasis Cave
Mod | |||||||||
Beacon UUID | a72cef54-af8a-5212-90d3-3b6e21fb6925 | ||||||||
Path | /Game/ScorchedEarth/CoreBlueprints/Spawners/SE_DinoSpawnEntriesOasisCave.SE_DinoSpawnEntriesOasisCave | ||||||||
Class | SE_DinoSpawnEntriesOasisCave_C | ||||||||
Map Availability | Scorched Earth | ||||||||
Spawns | Achatina (Max 7.5%), Araneo (Max 15%), Direwolf (Max 10%), Mantis (Max 10%), Onychonycteris (Max 15%), Pulminoscorpius (Max 10%), Rubble Golem (Max 2.5%), Sabertooth (Max 10%) | ||||||||
Populations |
|