Spawn Point Desert Mountains
Mod | |||||||||||||
Beacon UUID | 14ea1e88-627f-54c6-8311-d51b6f00e9a1 | ||||||||||||
Path | /Game/ScorchedEarth/CoreBlueprints/Spawners/SE_DinoSpawnEntriesMountain.SE_DinoSpawnEntriesMountain | ||||||||||||
Class | SE_DinoSpawnEntriesMountain_C | ||||||||||||
Map Availability | Scorched Earth and Ragnarok | ||||||||||||
Spawns | Ankylosaurus (Max 10%), Argentavis (Max 15%), Carnotaurus (Max 20%), Ceratosaurus (Max 5%), Equus (Max 6%), Hyaenodon (Max 7.0000%), Kentrosaurus (Max 5%), Lymantria (Max 5%), Pulminoscorpius (Max 15%), Rock Golem (Max 10%), Sabertooth (Max 20%), Tapejara (Max 6.5%), Thorny Dragon (Max 20%), Vulture (Max 10%), Yutyrannus (Max 1%) | ||||||||||||
Populations |
|