Spawn Point Open Desert
Mod | |||||||||||||||||
Beacon UUID | 296ccbcc-651e-5159-a1df-feb9a1342fd8 | ||||||||||||||||
Path | /Game/ScorchedEarth/CoreBlueprints/Spawners/SE_DinoSpawnEntriesDunes.SE_DinoSpawnEntriesDunes | ||||||||||||||||
Class | SE_DinoSpawnEntriesDunes_C | ||||||||||||||||
Map Availability | Scorched Earth, Astraeos, and Ragnarok | ||||||||||||||||
Spawns | Arthropluera (Max 20%), Dung Beetle (Max 5%), Fasolasuchus (Max 5%), Mantis (Max 10%), Oil Jug Bug, Pulminoscorpius (Max 20%), Titanoboa (Max 20%), Titanomyrma Drone, Titanomyrma Soldier, Vulture (Max 30%), Water Jug Bug | ||||||||||||||||
Populations |
|