Spawn Point Oasis Cave Deep Water
Mod | |||||||||
Beacon UUID | 7dd148a0-31d9-553c-9758-e9a404e223f5 | ||||||||
Path | /Game/ScorchedEarth/CoreBlueprints/Spawners/SE_DinoSpawnEntriesDeepWaterOasisCave.SE_DinoSpawnEntriesDeepWaterOasisCave | ||||||||
Class | SE_DinoSpawnEntriesDeepWaterOasisCave_C | ||||||||
Map Availability | Scorched Earth | ||||||||
Spawns | Deinosuchus (Max 1%), Electrophorus (Max 60%), Kaprosuchus (Max 1%), Piranha (Max 60%) | ||||||||
Populations |
|