Spawn Point Canyon
Mod | |||||||||
Beacon UUID | 906d129a-1dd7-5853-8ead-a9f4bf7c5179 | ||||||||
Path | /Game/ScorchedEarth/CoreBlueprints/Spawners/SE_DinoSpawnEntriesCanyons.SE_DinoSpawnEntriesCanyons | ||||||||
Class | SE_DinoSpawnEntriesCanyons_C | ||||||||
Map Availability | Scorched Earth | ||||||||
Spawns | Direwolf (Max 17.5%), Doedicurus (Max 17%), Hyaenodon (Max 8%), Morellatops (Max 7.5%), Oil Jug Bug, Pulminoscorpius (Max 25%), Purlovia (Max 6.5%), Sabertooth (Max 17.5%), Terror Bird (Max 20%), Thorny Dragon (Max 10%), Titanoboa (Max 10%), Titanomyrma Drone, Titanomyrma Soldier, Water Jug Bug | ||||||||
Populations |
|