Spawn Point Badlands
Mod | |||||||||||||
Beacon UUID | fafafd81-2679-54dd-8180-b0ad5f715d87 | ||||||||||||
Path | /Game/ScorchedEarth/CoreBlueprints/Spawners/SE_DinoSpawnEntriesBadlands.SE_DinoSpawnEntriesBadlands | ||||||||||||
Class | SE_DinoSpawnEntriesBadlands_C | ||||||||||||
Map Availability | Scorched Earth and Ragnarok | ||||||||||||
Spawns | Ankylosaurus (Max 7.5%), Arthropluera (Max 20%), Carnotaurus (Max 20%), Ceratosaurus (Max 5%), Daeodon (Max 1%), Direwolf (Max 20%), Doedicurus (Max 5%), Hyaenodon (Max 10%), Lymantria (Max 5%), Morellatops (Max 5%), Oil Jug Bug, Pulminoscorpius (Max 20%), Rock Golem (Max 3%), Sabertooth (Max 20%), Summer Drakeling (Max 1%), Terror Bird (Max 7.5%), Thorny Dragon (Max 20%), Thylacoleo (Max 3%), Titanoboa (Max 10%), Titanomyrma Drone, Titanomyrma Soldier, Troodon (Max 5%), Vulture (Max 20%), Water Jug Bug | ||||||||||||
Populations |
|