Spawn Point Desert Bubble
Mod | |||||||||
Beacon UUID | b35b1cf9-88b5-5b82-b1c6-50612f713262 | ||||||||
Path | /Game/Extinction/CoreBlueprints/Spawners/Ext_DinoSpawnEntries_DesertOasis.Ext_DinoSpawnEntries_DesertOasis | ||||||||
Class | Ext_DinoSpawnEntries_DesertOasis_C | ||||||||
Map Availability | Extinction | ||||||||
Spawns | Allosaurus (Max 10%), Ankylosaurus (Max 10%), Ceratosaurus (Max 0%), Dimetrodon (Max 6%), Dodo (Max 10%), Doedicurus (Max 10%), Equus (Max 10%), Kentrosaurus (Max 10%), Lymantria, Meganeura (Max 5%), Morellatops, Procoptodon (Max 5%), Pulminoscorpius (Max 20%), Spinosaurus (Max 0.8%), Stegosaurus (Max 20%), Tapejara (Max 3%), Thorny Dragon, Titanomyrma Drone, Titanomyrma Soldier, Velonasaur, Water Jug Bug | ||||||||
Populations |
|