Spawn Point Desert Bubble Mountains
Mod | |||||||||
Beacon UUID | 2e113f1f-ced7-5b00-a6d6-2d37aa6f1eda | ||||||||
Path | /Game/Extinction/CoreBlueprints/Spawners/Ext_DinoSpawnEntries_DesertMountain.Ext_DinoSpawnEntries_DesertMountain | ||||||||
Class | Ext_DinoSpawnEntries_DesertMountain_C | ||||||||
Map Availability | Extinction | ||||||||
Spawns | Ankylosaurus (Max 10%), Carnotaurus (Max 60%), Ceratosaurus (Max 0%), Dimetrodon (Max 6%), Doedicurus (Max 10%), Equus (Max 10%), Kentrosaurus (Max 10%), Meganeura (Max 5%), Morellatops, Procoptodon (Max 5%), Pulminoscorpius (Max 20%), Rock Golem (Max 0.8%), Tapejara (Max 3%), Thorny Dragon, Titanomyrma Drone, Titanomyrma Soldier, Velonasaur, Yutyrannus (Max 0.5%) | ||||||||
Populations |
|