Spawn Point Desert Bubble Cave
Mod | |||||||||
Beacon UUID | c1211333-ee87-532d-b4ef-c86f13bdcdbe | ||||||||
Path | /Game/Extinction/CoreBlueprints/Spawners/Ext_DinoSpawnEntries_DesertCave.Ext_DinoSpawnEntries_DesertCave | ||||||||
Class | Ext_DinoSpawnEntries_DesertCave_C | ||||||||
Map Availability | Extinction | ||||||||
Spawns | Achatina (Max 7.5%), Arthropluera (Max 15%), Mantis (Max 15%), Onychonycteris (Max 20%), Rubble Golem (Max 2.5%), Titanoboa (Max 15%) | ||||||||
Populations |
|