Spawn Point Oil Fields
Mod | |||||||||
Beacon UUID | eb7cc0c7-cc31-516b-94f2-7b784d09e72c | ||||||||
Path | /Game/Extinction/CoreBlueprints/Spawners/New/DinoSpawnEntries_Wasteland_OilFields.DinoSpawnEntries_Wasteland_OilFields | ||||||||
Class | DinoSpawnEntries_Wasteland_OilFields_C | ||||||||
Map Availability | Extinction | ||||||||
Spawns | Arthropluera, Brontosaurus, Carnotaurus (Max 1%), Corrupted Arthropluera, Corrupted Carnotaurus, Corrupted Chalicotherium (Max 8%), Corrupted Dilophosaur (Max 20%), Corrupted Paraceratherium, Corrupted Pteranodon (Max 10%), Corrupted Spino, Corrupted Stegosaurus (Max 20%), Gasbags (Max 2.5%), Paraceratherium, Spinosaurus, Stegosaurus (Max 2%), Titanoboa | ||||||||
Populations |
|