Spawn Point Wasteland Easy
Mod | |||||||||
Beacon UUID | c72fb8a3-60a9-56b1-a260-ada959f7a551 | ||||||||
Path | /Game/Extinction/CoreBlueprints/Spawners/DinoSpawnEntries_Wasteland_Easy.DinoSpawnEntries_Wasteland_Easy | ||||||||
Class | DinoSpawnEntries_Wasteland_Easy_C | ||||||||
Map Availability | Extinction | ||||||||
Spawns | Ankylosaurus (Max 2%), Carnotaurus (Max 1%), Corrupted Chalicotherium (Max 8%), Corrupted Dilophosaur (Max 20%), Corrupted Pteranodon (Max 10%), Corrupted Raptor (Max 15%), Corrupted Stegosaurus (Max 20%), Corrupted Triceratops (Max 18.5%), Gasbags (Max 2.5%), Raptor (Max 2%), Stegosaurus (Max 2%) | ||||||||
Populations |
|