Spawn Point Sanctuary Southern & South Eastern Exterior
Mod | |||||||||
Beacon UUID | 50245d02-a49d-5f59-a762-13d08ea9a997 | ||||||||
Path | /Game/Extinction/CoreBlueprints/Spawners/DinoSpawnEntries_Wasteland_City_Buffer_1.DinoSpawnEntries_Wasteland_City_Buffer_1 | ||||||||
Class | DinoSpawnEntries_Wasteland_City_Buffer_1_C | ||||||||
Map Availability | Extinction | ||||||||
Spawns | Ankylosaurus (Max 2%), Araneo, Armadoggo (Max 4%), Carnotaurus (Max 1%), Corrupted Dilophosaur (Max 20%), Corrupted Pteranodon (Max 10%), Corrupted Raptor (Max 15%), Corrupted Stegosaurus (Max 20%), Corrupted Triceratops (Max 18.5%), Pulminoscorpius, Raptor (Max 2%), Stegosaurus (Max 2%), Titanoboa | ||||||||
Populations |
|