Spawn Point Swamp Waters, No Fish
Mod | |||||||||
Beacon UUID | 878a6a78-50b8-5daf-a778-97219ade2ee4 | ||||||||
Path | /Game/PrimalEarth/CoreBlueprints/Spawners/DinoSpawnEntries_SwampWater_NoFish.DinoSpawnEntries_SwampWater_NoFish | ||||||||
Class | DinoSpawnEntries_SwampWater_NoFish_C | ||||||||
Map Availability | The Island | ||||||||
Spawns | Baryonyx (Max 4.5%), Beelzebufo (Max 20%), Deinosuchus (Max 10%), Dimetrodon (Max 10%), Diplocaulus (Max 8%), Diseased Leech, Kaprosuchus (Max 6%), Leech (Max 18%), Sarcosuchus (Max 10%) | ||||||||
Populations |
|