Spawn Point Swamp Water
Mod | |||||||||||||||||
Beacon UUID | a5505337-1faa-5b56-a530-5a602dc7679c | ||||||||||||||||
Path | /Game/Base/GenericSpawners/DinoSpawnEntries_SwampWater_Generic.DinoSpawnEntries_SwampWater_Generic | ||||||||||||||||
Class | DinoSpawnEntries_SwampWater_Generic_C | ||||||||||||||||
Map Availability | The Center, Astraeos, and Ragnarok | ||||||||||||||||
Spawns | Baryonyx (Max 4.5%), Beelzebufo (Max 20%), Coelacanth (Max 35%), Deinosuchus (Max 5%), Dimetrodon (Max 10%), Diplocaulus (Max 8%), Diseased Leech, Kaprosuchus (Max 6%), Leech (Max 18%), Piranha (Max 35%), Sarcosuchus (Max 10%) | ||||||||||||||||
Populations |
|