Spawn Point Swamp Water
Mod | |||||||||||||||||
Beacon UUID | dcf7a233-8020-582b-b90c-4175f3a4a473 | ||||||||||||||||
Path | /Game/PrimalEarth/CoreBlueprints/Spawners/DinoSpawnEntries_SwampWater.DinoSpawnEntries_SwampWater | ||||||||||||||||
Class | DinoSpawnEntries_SwampWater_C | ||||||||||||||||
Map Availability | The Island, The Center, and Astraeos | ||||||||||||||||
Spawns | Baryonyx (Max 4.5%), Beelzebufo (Max 20%), Coelacanth (Max 35%), Deinosuchus (Max 10%), Dimetrodon (Max 10%), Diplocaulus (Max 8%), Diseased Leech, Kaprosuchus (Max 6%), Leech (Max 18%), Piranha (Max 35%), Sarcosuchus (Max 10%) | ||||||||||||||||
Populations |
|