Spawn Point Shallow Waters
Mod | |||||||||||||
Beacon UUID | 32309971-499d-5129-80e8-bdb33057b30a | ||||||||||||
Path | /Game/Base/GenericSpawners/DinoSpawnEntries_ShallowWater_Generic.DinoSpawnEntries_ShallowWater_Generic | ||||||||||||
Class | DinoSpawnEntries_ShallowWater_Generic_C | ||||||||||||
Map Availability | The Center and Valguero | ||||||||||||
Spawns | Coelacanth, Deinosuchus (Max 0%), Hesperornis (Max 7.5%), Piranha (Max 33%), Sarcosuchus (Max 2.5%) | ||||||||||||
Populations |
|