Spawn Point Oceans
Mod | |||||||||||||
Beacon UUID | 42bafca7-67ea-58e4-b2e8-b5b0ca3f9165 | ||||||||||||
Path | /Game/Base/GenericSpawners/DinoSpawnEntries_Ocean_Generic.DinoSpawnEntries_Ocean_Generic | ||||||||||||
Class | DinoSpawnEntries_Ocean_Generic_C | ||||||||||||
Map Availability | The Center and Astraeos | ||||||||||||
Spawns | Archelon (Max 4%), Basilosaurus (Max 2%), Cnidaria (Max 20%), Coelacanth (Deep Sea), Ichthyosaurus (Max 12%), Leedsichthys (Max 3.3%), Manta, Megalodon (Max 12%), Trilobite (Max 15%), Xiphactinus (Max 10%) | ||||||||||||
Populations |
|