Spawn Point Oceans
Mod | |||||||||||||
Beacon UUID | 0cda16b4-6e5c-5728-b67e-0603e09562d4 | ||||||||||||
Path | /Game/PrimalEarth/CoreBlueprints/Spawners/DinoSpawnEntries_Ocean.DinoSpawnEntries_Ocean | ||||||||||||
Class | DinoSpawnEntries_Ocean_C | ||||||||||||
Map Availability | The Island and The Center | ||||||||||||
Spawns | Archelon (Max 4%), Basilosaurus (Max 2%), Cnidaria (Max 20%), Coelacanth (Deep Sea), Ichthyosaurus (Max 12%), Leedsichthys (Max 3.3%), Manta, Megalodon (Max 12%), Trilobite (Max 15%), Xiphactinus (Max 10%) | ||||||||||||
Populations |
|