Spawn Point East Ocean Cave
Mod | |||||||||
Beacon UUID | 6eaec938-d4d6-5730-83b9-3c50b55c7ed6 | ||||||||
Path | /Game/Base/GenericSpawners/DinoSpawnEntries_OceanCaveHard_Generic.DinoSpawnEntries_OceanCaveHard_Generic | ||||||||
Class | DinoSpawnEntries_OceanCaveHard_Generic_C | ||||||||
Map Availability | Astraeos | ||||||||
Spawns | Angler (Max 10%), Cnidaria (Max 15%), Dunkleosteus (Max 12.5%), Electrophorus (Max 12.5%), Eurypterid (Max 12.5%), Manta (Max 10%), Megalodon (Max 12.5%), Piranha (Max 12%), Trilobite (Max 8.5%), Xiphactinus (Max 12.5%) | ||||||||
Populations |
|