Spawn Point East Ocean Cave
Mod | |||||||||
Beacon UUID | 0870a305-3198-5834-b15b-0f987f69e329 | ||||||||
Path | /Game/PrimalEarth/CoreBlueprints/Spawners/DinoSpawnEntries_OceanCaveHard.DinoSpawnEntries_OceanCaveHard | ||||||||
Class | DinoSpawnEntries_OceanCaveHard_C | ||||||||
Map Availability | The Island | ||||||||
Spawns | Angler (Max 10%), Cnidaria (Max 15%), Dunkleosteus (Max 12.5%), Electrophorus (Max 12.5%), Eurypterid (Max 12.5%), Manta (Max 10%), Megalodon (Max 12.5%), Piranha (Max 12%), Trilobite (Max 8.5%), Xiphactinus (Max 12.5%) | ||||||||
Populations |
|