Spawn Point Rivers
Mod | |||||||||||||||||||||
Beacon UUID | 91ec3c0b-c550-5451-a9a9-a588ed5a0144 | ||||||||||||||||||||
Path | /Game/Base/GenericSpawners/DinoSpawnEntries_InlandWater_Generic.DinoSpawnEntries_InlandWater_Generic | ||||||||||||||||||||
Class | DinoSpawnEntries_InlandWater_Generic_C | ||||||||||||||||||||
Map Availability | The Center, Astraeos, Ragnarok, and Valguero | ||||||||||||||||||||
Spawns | Baryonyx (Max 3.5000%), Coelacanth, Hesperornis (Max 7.5%), Otter (Max 5%), Piranha (Max 20%), Sabertooth Salmon, Spinosaurus (Max 2%) | ||||||||||||||||||||
Populations |
|