Spawn Point Rivers
Mod | |||||||||
Beacon UUID | c3a7da6b-f793-5f6f-ab9f-6085265be8d1 | ||||||||
Path | /Game/PrimalEarth/CoreBlueprints/Spawners/DinoSpawnEntries_InlandWater.DinoSpawnEntries_InlandWater | ||||||||
Class | DinoSpawnEntries_InlandWater_C | ||||||||
Map Availability | The Island | ||||||||
Spawns | Baryonyx (Max 3.5000%), Coelacanth, Hesperornis (Max 7.5%), Otter (Max 5%), Piranha (Max 20%), Sabertooth Salmon, Spinosaurus (Max 2%) | ||||||||
Populations |
|