Spawn Point DinoSpawnEntries_Eel_CaveWater
Mod | |||||||||
Beacon UUID | bf512dcd-c87a-527d-b1fc-c6ae5c0b7527 | ||||||||
Path | /Game/Mods/Valguero/Assets/CoreBlueprints/Spawners/DinoSpawnEntries_Eel_CaveWater.DinoSpawnEntries_Eel_CaveWater | ||||||||
Class | DinoSpawnEntries_Eel_CaveWater_C | ||||||||
Map Availability | Valguero | ||||||||
Spawns | Ammonite (Max 30%), Electrophorus (Max 3%), Eurypterid (Max 60%) | ||||||||
Populations |
|