Spawn Point Deep Ocean
Mod | |||||||||||||
Beacon UUID | 450d2270-9844-5fed-aacd-f2050182672a | ||||||||||||
Path | /Game/Base/GenericSpawners/DinoSpawnEntries_DeepWater_Generic.DinoSpawnEntries_DeepWater_Generic | ||||||||||||
Class | DinoSpawnEntries_DeepWater_Generic_C | ||||||||||||
Map Availability | Ragnarok and Valguero | ||||||||||||
Spawns | Archelon (Max 2.5%), Cnidaria (Max 10%), Coelacanth (Deep Sea) (Max 70%), Helicoprion (Max 2.5%), Ichthyosaurus (Max 10%), Manta (Max 10%), Megalodon (Max 5%), Trilobite (Max 2.5%) | ||||||||||||
Populations |
|