Spawn Point Deep Ocean
Mod | |||||||||||||
Beacon UUID | 450d2270-9844-5fed-aacd-f2050182672a | ||||||||||||
Path | /Game/Base/GenericSpawners/DinoSpawnEntries_DeepWater_Generic.DinoSpawnEntries_DeepWater_Generic | ||||||||||||
Class | DinoSpawnEntries_DeepWater_Generic_C | ||||||||||||
Map Availability | Astraeos and Ragnarok | ||||||||||||
Spawns | Archelon (Max 2.5%), Cnidaria (Max 10%), Coelacanth (Deep Sea) (Max 2.5%), Helicoprion (Max 10%), Ichthyosaurus (Max 15%), Manta (Max 15%), Megalodon (Max 50%), Trilobite (Max 2.5%) | ||||||||||||
Populations |
|