Spawn Point Deep Ocean
Mod | |||||||||||||||||
Beacon UUID | 450d2270-9844-5fed-aacd-f2050182672a | ||||||||||||||||
Path | /Game/Base/GenericSpawners/DinoSpawnEntries_DeepWater_Generic.DinoSpawnEntries_DeepWater_Generic | ||||||||||||||||
Class | DinoSpawnEntries_DeepWater_Generic_C | ||||||||||||||||
Map Availability | The Center, Astraeos, and Ragnarok | ||||||||||||||||
Spawns | Archelon (Max 4%), Cnidaria (Max 20%), Coelacanth (Deep Sea), Ichthyosaurus (Max 17.5%), Manta (Max 17.5%), Megalodon (Max 210%), Trilobite (Max 17%) | ||||||||||||||||
Populations |
|