Spawn Point DinoSpawnEntries_ChalkHills_Golem
Mod | |||||||||
Beacon UUID | ff0311b1-3a46-5871-8f7d-482c4cd83c89 | ||||||||
Path | /Game/Mods/Valguero/Assets/CoreBlueprints/Spawners/DinoSpawnEntries_ChalkHills_Golem.DinoSpawnEntries_ChalkHills_Golem | ||||||||
Class | DinoSpawnEntries_ChalkHills_Golem_C | ||||||||
Map Availability | Valguero | ||||||||
Spawns | Allosaurus (Max 0.2%), Ankylosaurus (Max 5%), Chalk Elemental (Max 10%), Doedicurus (Max 7.5%), Equus (Max 1%), Jerboa (Max 16.5%), Lymantria (Max 5%), Lystrosaurus (Max 10%), Ovis (Max 1%), Parasaurolophus (Max 7.0000%), Procoptodon (Max 3%), Raptor (Max 3%) | ||||||||
Populations |
|