Spawn Point DinoSpawnEntriesTundra
Mod | |||||||||
Beacon UUID | f7af2b6c-9541-5822-ad27-d75cb3c2d525 | ||||||||
Path | /Game/Mods/Valguero/Assets/CoreBlueprints/Spawners/DinoSpawnEntriesTundra.DinoSpawnEntriesTundra | ||||||||
Class | DinoSpawnEntriesTundra_C | ||||||||
Map Availability | Valguero | ||||||||
Spawns | Ankylosaurus (Max 10%), Argentavis (Max 5%), Carnotaurus, Chalicotherium (Max 10%), Daeodon (Max 5%), Direwolf (Max 15%), Mammoth (Max 20%), Megaloceros (Max 15%), Megatherium (Max 5%), Ovis (Max 1%), Purlovia (Max 6%), Sabertooth (Max 10%), Winter Drakeling (Max 1%), Woolly Rhino (Max 15%), Yutyrannus (Max 3%) | ||||||||
Populations |
|