Spawn Point Swamp
Mod | |||||||||||||||||||||
Beacon UUID | 94314881-fe68-5e5c-a827-ed7706164436 | ||||||||||||||||||||
Path | /Game/Base/GenericSpawners/DinoSpawnEntriesSwamp_Generic.DinoSpawnEntriesSwamp_Generic | ||||||||||||||||||||
Class | DinoSpawnEntriesSwamp_Generic_C | ||||||||||||||||||||
Map Availability | The Center, Astraeos, Ragnarok, and Valguero | ||||||||||||||||||||
Spawns | Achatina (Max 10%), Dilophosaurus (Max 10%), Dimorphodon (Max 17.5%), Meganeura, Paraceratherium (Max 10%), Phiomia (Max 12.5%), Summer Drakeling (Max 1%), Titanoboa (Max 15%) | ||||||||||||||||||||
Populations |
|