Spawn Point Swamp Cave
Mod | |||||||||||||
Beacon UUID | 31dcf0e9-110b-56dc-affd-b9ed4419def1 | ||||||||||||
Path | /Game/Base/GenericSpawners/DinoSpawnEntriesSwampCave_Generic.DinoSpawnEntriesSwampCave_Generic | ||||||||||||
Class | DinoSpawnEntriesSwampCave_Generic_C | ||||||||||||
Map Availability | Ragnarok and Valguero | ||||||||||||
Spawns | Achatina (Max 15%), Araneo (Max 25%), Arthropluera (Max 2.5%), Meganeura (Max 15%), Titanoboa (Max 15%), Titanomyrma Drone, Titanomyrma Soldier | ||||||||||||
Populations |
|