Spawn Point Redwoods
Mod | |||||||||||||||||||||
Beacon UUID | d76c09c8-80ee-5433-a2a5-5ebe4480a73b | ||||||||||||||||||||
Path | /Game/Base/GenericSpawners/DinoSpawnEntriesRedwoods_Generic.DinoSpawnEntriesRedwoods_Generic | ||||||||||||||||||||
Class | DinoSpawnEntriesRedwoods_Generic_C | ||||||||||||||||||||
Map Availability | The Center, Astraeos, Ragnarok, and Valguero | ||||||||||||||||||||
Spawns | Achatina (Max 7.5%), Autumn Drakeling (Max 1%), Carnotaurus (Max 15%), Compsognathus (Max 10%), Dimorphodon (Max 10%), Diplodocus (Max 10%), Direbear (Max 10%), Doedicurus (Max 10%), Elderclaw (Max 1%), Gallimimus (Max 20%), Gigantopithecus (Max 5%), Megaloceros (Max 15%), Megatherium (Max 1%), Microraptor (Max 6%), Paraceratherium (Max 8.5%), Pegomastax (Max 5%), Pteranodon (Max 18%), Terror Bird (Max 7.0000%), Titanomyrma Drone, Titanomyrma Soldier, Troodon (Max 10%) | ||||||||||||||||||||
Populations |
|