Spawn Point Redwoods
Mod | |||||||||||||
Beacon UUID | aa76186a-407a-5095-bdb1-d93d2dc13a92 | ||||||||||||
Path | /Game/PrimalEarth/CoreBlueprints/Spawners/DinoSpawnEntriesRedwoods.DinoSpawnEntriesRedwoods | ||||||||||||
Class | DinoSpawnEntriesRedwoods_C | ||||||||||||
Map Availability | The Island and The Center | ||||||||||||
Spawns | Achatina (Max 7.5%), Carnotaurus (Max 15%), Compsognathus (Max 10%), Dimorphodon (Max 10%), Diplodocus (Max 10%), Direbear (Max 10%), Doedicurus (Max 10%), Gallimimus (Max 20%), Gigantopithecus (Max 5%), Megaloceros (Max 15%), Megatherium (Max 1%), Microraptor (Max 6%), Paraceratherium (Max 8.5%), Pegomastax (Max 5%), Pteranodon (Max 18%), Terror Bird (Max 7.0000%), Titanomyrma Drone, Titanomyrma Soldier, Troodon (Max 10%) | ||||||||||||
Populations |
|