Spawn Point Jungle Mountains
Mod | |||||||||||||||||
Beacon UUID | 0d1538ec-dd3f-50e6-b144-5ec152278179 | ||||||||||||||||
Path | /Game/Base/GenericSpawners/DinoSpawnEntriesMountain_Generic.DinoSpawnEntriesMountain_Generic | ||||||||||||||||
Class | DinoSpawnEntriesMountain_Generic_C | ||||||||||||||||
Map Availability | The Center, Astraeos, and Ragnarok | ||||||||||||||||
Spawns | Allosaurus (Max 10%), Ankylosaurus (Max 15%), Argentavis (Max 30%), Carnotaurus (Max 5%), Ceratosaurus (Max 5%), Dimorphodon (Max 20%), Doedicurus (Max 10%), Hyaenodon (Max 10%), Kentrosaurus (Max 10%), Pachycephalosaurus (Max 12.5%), Procoptodon (Max 5%), Pulminoscorpius (Max 25%), Raptor (Max 10%), Rex (Max 10%), Sabertooth (Max 25%), Stegosaurus (Max 10%) | ||||||||||||||||
Populations |
|