Spawn Point Jungle Mountains
Mod | |||||||||
Beacon UUID | 1e9e7d88-dd5e-5289-982e-96c2d1d94965 | ||||||||
Path | /Game/PrimalEarth/CoreBlueprints/Spawners/DinoSpawnEntriesMountain.DinoSpawnEntriesMountain | ||||||||
Class | DinoSpawnEntriesMountain_C | ||||||||
Map Availability | The Island | ||||||||
Spawns | Allosaurus (Max 10%), Ankylosaurus (Max 15%), Argentavis (Max 30%), Carnotaurus (Max 5%), Ceratosaurus (Max 5%), Dimorphodon (Max 20%), Doedicurus (Max 10%), Hyaenodon (Max 10%), Kentrosaurus (Max 10%), Pachycephalosaurus (Max 12.5%), Procoptodon (Max 5%), Pulminoscorpius (Max 25%), Raptor (Max 10%), Rex (Max 10%), Sabertooth (Max 25%), Stegosaurus (Max 10%) | ||||||||
Populations |
|