Spawn Point Carnivore Island
Mod | |||||||||||||||||
Beacon UUID | b35f0fb3-5988-503a-ab4d-1e5a5e89fd6e | ||||||||||||||||
Path | /Game/Base/GenericSpawners/DinoSpawnEntriesMonsterIsland_Generic.DinoSpawnEntriesMonsterIsland_Generic | ||||||||||||||||
Class | DinoSpawnEntriesMonsterIsland_Generic_C | ||||||||||||||||
Map Availability | The Center, Astraeos, and Ragnarok | ||||||||||||||||
Spawns | Argentavis (Max 30%), Carnotaurus (Max 20%), Ceratosaurus (Max 20%), Pulminoscorpius (Max 25%), Raptor (Max 10%), Rex (Max 10%), Sabertooth (Max 25%) | ||||||||||||||||
Populations |
|