Spawn Point Carnivore Island
Mod | |||||||||||||||||
Beacon UUID | 74590275-3d9a-50b7-aad3-2a7d5d7c56cf | ||||||||||||||||
Path | /Game/PrimalEarth/CoreBlueprints/Spawners/DinoSpawnEntriesMonsterIsland.DinoSpawnEntriesMonsterIsland | ||||||||||||||||
Class | DinoSpawnEntriesMonsterIsland_C | ||||||||||||||||
Map Availability | The Island, The Center, and Astraeos | ||||||||||||||||
Spawns | Argentavis (Max 30%), Carnotaurus (Max 20%), Ceratosaurus (Max 20%), Pulminoscorpius (Max 25%), Raptor (Max 10%), Rex (Max 10%), Sabertooth (Max 25%) | ||||||||||||||||
Populations |
|