Spawn Point DinoSpawnEntriesJungle_Generic_Valguero
Mod | |||||||||
Beacon UUID | 79614763-ddd5-5fd8-84f2-49dbf486c562 | ||||||||
Path | /Game/Mods/Valguero/Assets/CoreBlueprints/Spawners/DinoSpawnEntriesJungle_Generic_Valguero.DinoSpawnEntriesJungle_Generic_Valguero | ||||||||
Class | DinoSpawnEntriesJungle_Generic_Valguero_C | ||||||||
Map Availability | Valguero | ||||||||
Spawns | Autumn Drakeling (Max 1%), Carbonemys (Max 12%), Carnotaurus (Max 5%), Chalicotherium (Max 5%), Compsognathus (Max 16%), Dilophosaurus (Max 25%), Dimorphodon (Max 10%), Diplodocus (Max 8.5%), Dodo (Max 15%), Elderclaw (Max 1%), Gigantoraptor (Max 2%), Iguanodon (Max 10%), Lystrosaurus (Max 20%), Meganeura, Mesopithecus (Max 13.5%), Moschops (Max 10%), Oviraptor (Max 10%), Pachycephalosaurus (Max 15%), Parasaurolophus (Max 25%), Phiomia (Max 20%), Raptor (Max 20%), Stegosaurus (Max 10%), Tapejara (Max 3%), Therizinosaurus (Max 10%), Titanomyrma Drone, Titanomyrma Soldier, Triceratops (Max 15%), Troodon (Max 10%) | ||||||||
Populations |
|