Spawn Point Jungles
Mod | |||||||||||||
Beacon UUID | af555802-2530-5806-be75-2d14e667bb8f | ||||||||||||
Path | /Game/PrimalEarth/CoreBlueprints/Spawners/DinoSpawnEntriesJungle.DinoSpawnEntriesJungle | ||||||||||||
Class | DinoSpawnEntriesJungle_C | ||||||||||||
Map Availability | The Island and The Center | ||||||||||||
Spawns | Carbonemys (Max 12%), Carnotaurus (Max 5%), Chalicotherium (Max 5%), Compsognathus (Max 16%), Dilophosaurus (Max 25%), Dimorphodon (Max 10%), Diplodocus (Max 8.5%), Dodo (Max 15%), Gigantoraptor (Max 2%), Iguanodon (Max 10%), Lystrosaurus (Max 20%), Meganeura, Mesopithecus (Max 13.5%), Moschops (Max 10%), Oviraptor (Max 10%), Pachycephalosaurus (Max 15%), Parasaurolophus (Max 25%), Phiomia (Max 20%), Raptor (Max 20%), Stegosaurus (Max 10%), Tapejara (Max 3%), Therizinosaurus (Max 10%), Titanomyrma Drone, Titanomyrma Soldier, Triceratops (Max 15%), Troodon (Max 10%) | ||||||||||||
Populations |
|