Spawn Point DinoSpawnEntriesGrassland_Generic_Valguero
Mod | |||||||||
Beacon UUID | 9e1b4f30-4ea6-5b9e-a330-8850bbd5d23d | ||||||||
Path | /Game/Mods/Valguero/Assets/CoreBlueprints/Spawners/DinoSpawnEntriesGrassland_Generic_Valguero.DinoSpawnEntriesGrassland_Generic_Valguero | ||||||||
Class | DinoSpawnEntriesGrassland_Generic_Valguero_C | ||||||||
Map Availability | Valguero | ||||||||
Spawns | Allosaurus (Max 15%), Bison (Max 5%), Brontosaurus (Max 10%), Carnotaurus (Max 50%), Cat (Max 1%), Ceratosaurus (Max 20%), Diplodocus (Max 10%), Doedicurus (Max 10%), Equus (Max 1%), Gallimimus (Max 25%), Meganeura, Microraptor (Max 6.5%), Ovis (Max 2%), Pachycephalosaurus (Max 7.5%), Pachyrhinosaurus (Max 25%), Parasaurolophus (Max 20%), Phiomia (Max 7.5%), Pteranodon (Max 20%), Raptor (Max 20%), Rex (Max 15%), Spring Drakeling (Max 1%), Stegosaurus (Max 15%), Terror Bird (Max 10%), Titanomyrma Drone, Titanomyrma Soldier, Triceratops (Max 10%) | ||||||||
Populations |
|