Spawn Point Grasslands
Mod | |||||||||||||
Beacon UUID | b55a8028-29ce-50d7-939e-0672d482e8c2 | ||||||||||||
Path | /Game/Base/GenericSpawners/DinoSpawnEntriesGrassland_Generic.DinoSpawnEntriesGrassland_Generic | ||||||||||||
Class | DinoSpawnEntriesGrassland_Generic_C | ||||||||||||
Map Availability | The Center and Ragnarok | ||||||||||||
Spawns | Allosaurus (Max 15%), Brontosaurus (Max 10%), Carnotaurus (Max 50%), Cat (Max 1%), Ceratosaurus (Max 20%), Deinotherium (Max 5%), Diplodocus (Max 10%), Doedicurus (Max 10%), Equus (Max 1%), Gallimimus (Max 25%), Meganeura, Microraptor (Max 6.5%), Ovis (Max 2%), Pachycephalosaurus (Max 7.5%), Pachyrhinosaurus (Max 25%), Parasaurolophus (Max 20%), Phiomia (Max 7.5%), Pteranodon (Max 20%), Raptor (Max 20%), Rex (Max 15%), Spring Drakeling (Max 1%), Stegosaurus (Max 15%), Terror Bird (Max 10%), Titanomyrma Drone, Titanomyrma Soldier, Triceratops (Max 10%) | ||||||||||||
Populations |
|