Spawn Point Grasslands
Mod | |||||||||||||
Beacon UUID | 0799a7da-ec79-5c77-81bb-752ba7001761 | ||||||||||||
Path | /Game/PrimalEarth/CoreBlueprints/Spawners/DinoSpawnEntriesGrassland.DinoSpawnEntriesGrassland | ||||||||||||
Class | DinoSpawnEntriesGrassland_C | ||||||||||||
Map Availability | The Island and The Center | ||||||||||||
Spawns | Allosaurus (Max 15%), Brontosaurus (Max 10%), Carnotaurus (Max 50%), Ceratosaurus (Max 20%), Diplodocus (Max 10%), Doedicurus (Max 10%), Equus (Max 1%), Gallimimus (Max 25%), Meganeura, Microraptor (Max 6.5%), Ovis (Max 2%), Pachycephalosaurus (Max 7.5%), Pachyrhinosaurus (Max 25%), Parasaurolophus (Max 20%), Phiomia (Max 7.5%), Pteranodon (Max 20%), Raptor (Max 20%), Rex (Max 15%), Stegosaurus (Max 15%), Terror Bird (Max 10%), Titanomyrma Drone, Titanomyrma Soldier, Triceratops (Max 10%) | ||||||||||||
Populations |
|