Spawn Point Astraeos Grasslands
Mod | |||||||||
Beacon UUID | c430497b-f404-574f-8fe6-ee73f1dba948 | ||||||||
Path | /Game/Mods/Astraeos/Assets/CoreBlueprints/Spawners/DinoSpawnEntriesGrassland_Astraeos.DinoSpawnEntriesGrassland_Astraeos | ||||||||
Class | DinoSpawnEntriesGrassland_Astraeos_C | ||||||||
Map Availability | Astraeos | ||||||||
Spawns | Allosaurus (Max 15%), Brontosaurus (Max 10%), Carnotaurus (Max 50%), Ceratosaurus (Max 20%), Diplodocus (Max 10%), Doedicurus (Max 10%), Equus (Max 1%), Gallimimus (Max 25%), Maeguana (Max 5%), Meganeura, Microraptor (Max 6.5%), Ovis (Max 2%), Pachycephalosaurus (Max 7.5%), Pachyrhinosaurus (Max 25%), Parasaurolophus (Max 20%), Phiomia (Max 7.5%), Pteranodon (Max 20%), Raptor (Max 20%), Rex (Max 15%), Stegosaurus (Max 15%), Terror Bird (Max 10%), Titanomyrma Drone, Titanomyrma Soldier, Triceratops (Max 10%) | ||||||||
Populations |
|