Spawn Point Herbivore Island
Mod | |||||||||
Beacon UUID | 3842b452-a058-5ce3-a9f7-0094c9f229b4 | ||||||||
Path | /Game/Base/GenericSpawners/DinoSpawnEntriesDamiensAtoll_Generic.DinoSpawnEntriesDamiensAtoll_Generic | ||||||||
Class | DinoSpawnEntriesDamiensAtoll_Generic_C | ||||||||
Map Availability | Ragnarok | ||||||||
Spawns | Ankylosaurus (Max 15%), Brontosaurus (Max 12.5%), Parasaurolophus (Max 20%), Phiomia (Max 20%), Pteranodon (Max 20%), Spring Drakeling (Max 1%), Stegosaurus (Max 20%), Triceratops (Max 20%) | ||||||||
Populations |
|