Spawn Point Beaches
Mod | |||||||||||||||||
Beacon UUID | ab77fa2f-999f-5b84-a032-edee63efa190 | ||||||||||||||||
Path | /Game/Base/GenericSpawners/DinoSpawnEntriesBeach_Generic.DinoSpawnEntriesBeach_Generic | ||||||||||||||||
Class | DinoSpawnEntriesBeach_Generic_C | ||||||||||||||||
Map Availability | The Center, Astraeos, and Ragnarok | ||||||||||||||||
Spawns | Brontosaurus (Max 5%), Carbonemys (Max 30%), Compsognathus (Max 14.0000%), Deinotherium (Max 2%), Dilophosaurus (Max 10%), Dodo (Max 60%), Ichthyornis (Max 12.5%), Lystrosaurus (Max 25%), Moschops (Max 10%), Oviraptor (Max 10%), Parasaurolophus (Max 20%), Pegomastax (Max 12%), Pteranodon (Max 25%), Summer Drakeling (Max 1%), Triceratops (Max 20%) | ||||||||||||||||
Populations |
|