Spawn Point Beaches
Mod | |||||||||||||
Beacon UUID | 68894e05-6de3-5109-b32a-45908c732518 | ||||||||||||
Path | /Game/PrimalEarth/CoreBlueprints/Spawners/DinoSpawnEntriesBeach.DinoSpawnEntriesBeach | ||||||||||||
Class | DinoSpawnEntriesBeach_C | ||||||||||||
Map Availability | The Island and The Center | ||||||||||||
Spawns | Brontosaurus (Max 5%), Carbonemys (Max 30%), Compsognathus (Max 14.0000%), Dilophosaurus (Max 10%), Dodo (Max 60%), Ichthyornis (Max 12.5%), Lystrosaurus (Max 25%), Moschops (Max 10%), Oviraptor (Max 10%), Parasaurolophus (Max 20%), Pegomastax (Max 12%), Pteranodon (Max 25%), Triceratops (Max 20%) | ||||||||||||
Populations |
|