Spawn Point Bioluminescent Water
Mod | |||||||||
Beacon UUID | 680e53df-a3ab-5fc3-b3a3-523b87cd6a50 | ||||||||
Path | /Game/Aberration/CoreBlueprints/Spawners/AB_DinoSpawnEntries_TwitchBioWater.AB_DinoSpawnEntries_TwitchBioWater | ||||||||
Class | AB_DinoSpawnEntries_TwitchBioWater_C | ||||||||
Map Availability | Aberration | ||||||||
Spawns | Aberrant Anglerfish (Max 10%), Aberrant Baryonyx (Max 5%), Aberrant Beelzebufo (Max 5%), Aberrant Cnidaria (Max 5%), Aberrant Dimetrodon (Max 15%), Aberrant Diplocaulus (Max 10%), Aberrant Electrophorus (Max 1%), Aberrant Salmon (Max 27%), Aberrant Sarco (Max 5%), Aberrant Trilobite (Max 10%), Karkinos (Max 10%), Lamprey (Max 15%) | ||||||||
Populations |
|