Spawn Point Radioactive Land
Mod | |||||||||
Beacon UUID | 0f2df4c3-786c-57ac-92a3-dcccdeada8eb | ||||||||
Path | /Game/Aberration/CoreBlueprints/Spawners/AB_DinoSpawnEntries_ElementalChamber.AB_DinoSpawnEntries_ElementalChamber | ||||||||
Class | AB_DinoSpawnEntries_ElementalChamber_C | ||||||||
Map Availability | Aberration | ||||||||
Spawns | Aberrant Arthropluera (Max 10%), Aberrant Carnotaurus (Max 10%), Aberrant Dung Beetle (Max 5%), Aberrant Megalosaurus (Max 2.5%), Aberrant Pulmonoscorpius (Max 5%), Aberrant Purlovia, Aberrant Spino (Max 1.5%), Featherlight (Max 10%), Light Bug (Max 15%), Rock Drake (Max 3%), Seeker (Max 15%) | ||||||||
Populations |
|