Spawn Point Radioactive Cave
Mod | |||||||||
Beacon UUID | 38d88950-0a29-5e0f-ac39-2d7a8742efb6 | ||||||||
Path | /Game/Aberration/CoreBlueprints/Spawners/AB_DinoSpawnEntries_ElementCave.AB_DinoSpawnEntries_ElementCave | ||||||||
Class | AB_DinoSpawnEntries_ElementCave_C | ||||||||
Map Availability | Aberration | ||||||||
Spawns | Aberrant Arthropluera (Max 10%), Aberrant Carnotaurus (Max 10%), Aberrant Dung Beetle (Max 2.5%), Aberrant Megalosaurus (Max 2.5%), Aberrant Pulmonoscorpius (Max 5%), Featherlight (Max 10%), Light Bug (Max 15%), Seeker (Max 15%) | ||||||||
Populations |
|