Spawn Point Bioluminescent Cave
Mod | |||||||||
Beacon UUID | 628a4353-2a28-596a-9ead-0c22d7ae08d3 | ||||||||
Path | /Game/Aberration/CoreBlueprints/Spawners/AB_DinoSpawnEntries_BioLumCave.AB_DinoSpawnEntries_BioLumCave | ||||||||
Class | AB_DinoSpawnEntries_BioLumCave_C | ||||||||
Map Availability | Aberration | ||||||||
Spawns | Aberrant Achatina (Max 15%), Aberrant Arthropluera (Max 5%), Aberrant Dung Beetle (Max 2.5%), Aberrant Pulmonoscorpius (Max 20%), Aberrant Titanoboa (Max 15%), Light Bug (Max 15%), Seeker (Max 40%) | ||||||||
Populations |
|